OWON HDS-I handheld DSO with Channel Isolation
Read the value clearly in the sun through half reflection LCD+ 2 in 1 (DSO + Multimeter)
+ with good ISOLATION between channels
+ The channel-to-channel isolation has a safety rating of 1000 V, CAT II
+ Auto-scale function
+ FFT function
+ 20 group automatic measurement options
+ Bandwidth: 20MHz
+ USB data transmission supported
+ Rechargeable Li-ion battery
+ Multimeter newly supported SCPI
We are known as one of world's leading China manufacturers and suppliers. Welcome to buy the famous brands' handheld scope, electronic oscilloscope, isolated oscilloscope with cheap price from us. We have many products in stock at your choice. Consult the quotation with us now.
Front and side view
Read the value clearly in the sun through half reflection LCD
1. 2-in-1 station
Oscilloscope + 3 3/4 digits multimeter + FFT spectrum analyzer.
2. Auto-scale Function
While in auto-scale status, the oscilloscope will switch to the specific trigger mode, vertical scale and timebase scale according to the type, amplitude and frequency of input signal.
3. Trigger Sensitivity Adjustable
While in auto-scale status, the oscilloscope will switch to the specific trigger mode, vertical scale and timebase scale according to the type, amplitude and frequency of input signal.
4. Alternative trigger function
OWON HDS digital oscilloscope alternative trigger function support 2 simultaneous signal test, improve working efficiency.
Model | HDS1022M-I | |
---|---|---|
Bandwidth | 20MHz | |
Sample Rate | 100MS/s | |
Record Length | 6K points | |
Channel | dual, insulated ground of 1000 : 1 | |
Display | 3.7'' color TFT LCD, 640 x 480 pixels | |
Horizontal Scale (s/div) | 5ns/div - 100s/div, step by 1 - 2 - 5 | |
Vertical Sensitivity | 5mV/div - 5V/div (at input ) | |
Vertical Resolution | 8 bits | |
Trigger Mode | Auto, Normal, and Single | |
Waveform Math | +, -, *, / , FFT, invert | |
Communication Interface | USB host, and USB device | |
Battery | built-in Li-ion battery, 7.4V / 3500mAh | |
Dimension (W / H / D) | 113 x 180 x 40 mm | |
Weight | 645.00 g |
Multimeter Specifications | |||
---|---|---|---|
Full Scale Reading | 3(3/4) digits (max 4000 count) | Diode | 0V - 1V |
Input Impedance | 10 MΩ | On / Off Test | < 50 (± 30) beeping |
Voltage | VDC : 400mV, 4V, 400V, 1000V : ±(1% ± 1 digit); max input : DC 1000V VAC : 4V, 40V, 400V : ±(1% ± 3 digits), Frequency : 40Hz - 400Hz; max input : AC 750V (virtual value) |
||
Current | DCA: 40mA, 400mA: ±(1.5% ±1 digit), 10A: ±(3% ± 3 digits) ACA: 40mA: ±(1.5% ± 3 digit); 400mA: ±(2 ± 1 digit); 10A: ±(3% ± 3 digits) |
||
Impedance | 400Ω: ±(1% ± 3 digits); 4KΩ / 40KΩ / 400 KΩ / 4MΩ: ±(1% ± 1 digit); 40MΩ: ±(1.50% ± 3 digits) | ||
Capacitance | 51.2nF - 100uF : ±(3% ± 3 digits) |
The accessories subject to final delivery.
-
Power Cord
-
CD Rom
-
Quick Guide
-
USB Cable
-
Probe
-
Probe Adjust
-
Multimeter Lead
-
Adapter
-
Capacitance Ext Module
-
Soft Bag (optional)
-
5V, 1KHz Output
-
Metal Case