OWON 12A / 6A Dual Output Programmable DC Power Supply
- Two independent controllable channels+Sense
- Output resolution : 1mV / 1mA
- Low ripples / low noise
- Up to 100 group timers
- Multi- working mode : individual, parallel, and series
- Over-voltage / Over-current protection
- Data-logging function: could record the output voltage, and current;
and display recorded data in chart
- Auto-cooling system
- 4 inch high resolution (480 × 320 pixels) LCD
- Multi- CI: USB, RS232, and LAN
- SCPI, and LabVIEW supported



| Model | ODP3122 | ODP6062 | ||||||
|---|---|---|---|---|---|---|---|---|
| Channel | 2 independent controllable channels+Sense | |||||||
| Max Output Power | 378W | |||||||
| Output Range | 0 - 30V / 12A 1CH, 0 - 6V / 3A 1CH |
0 - 60V / 6A 1CH, 0 - 6V / 3A 1CH |
||||||
| Display | ||||||||
| LCD Type | 4 inch colored LCD | |||||||
| Display Resolution | 480 x 320 pixels, 65536 colors | |||||||
| Mechanical Specifications | ||||||||
| Dimension (W x H x D) | 250 x 158 x 358 (mm) | |||||||
| Device Weight | 12.00 kg | |||||||
The specifications based upon the instrument having run for at least 30 minutes continuously, under the specified operating environment
| Model | ODP3122 | ODP6062 | ||||||
|---|---|---|---|---|---|---|---|---|
| Channel | CH1 | CH2 | CH1 | CH2 | ||||
| Output Ratings (0℃-40℃) |
Voltage | 0 - 30V | 0 - 6V | 0 - 60V | 0 - 6V | |||
| Current | 0 - 12A | 0 - 3A | 0 - 6A | 0 - 3A | ||||
| Load Regulation | Voltage | ≤0.01% + 3mV | ||||||
| Current | ≤0.01% + 3mA | |||||||
| Line Regulation | Voltage | ≤0.01% + 3mV | ||||||
| Current | ≤0.01% + 3mA | |||||||
| Settings Resolution | Voltage | 1mV | ||||||
| Current | 1mA | |||||||
| Read Back Resolution | Voltage | 1mV | ||||||
| Current | 1mA | |||||||
| Settings Accuracy (25℃ ± 5℃) (within 12 months) |
Voltage | ≤0.03% + 10mV | ||||||
| Current | ≤0.1% + 8mA | ≤0.1% + 5mA | ||||||
| Read Back Accuracy (25℃ ± 5℃) |
Voltage | ≤0.03% + 10mV | ||||||
| Current | ≤0.1% + 8mA | ≤0.1% + 5mA | ||||||
| Noise and Ripple (20Hz - 20MHz) |
Voltage (Vp-p) | ≤4mVp-p | ≤3mVp-p | |||||
| Voltage (rms) | ≤1mVrms | ≤1mVrms | ||||||
| Current (rms) | ≤5mArms | ≤4mArms | ||||||
| Output Temperature Coefficient (0℃ - 40℃) |
Voltage | ≤0.03% + 10mV | ||||||
| Current | ≤0.1% + 5mA | |||||||
| Read Back Temperature Coefficient | Voltage | ≤0.03% + 10mV | ||||||
| Current | ≤0.1% + 5mA | |||||||
| Parallel Settings Accuracy | Voltage | ≤0.02% + 5mV | ||||||
| Current | ≤0.1% + 30mA | |||||||
| Programmable Output | Storage | 100 groups | ||||||
| Time Setting | second | |||||||
| Data Recording | 10 K groups (of voltage, current and power data) recording capacity | |||||||
| Working Temperature | 0 - 40℃ | |||||||
| Communication Interface | USB Host&Divice, RS232, and LAN | |||||||
The accessories subject to final delivery.
-
Power Cord -
CD Rom -
Quick Guide -
USB Cable -
Fuse -
Test Leads (optional)





E-mail Us